Thursday, March 28, 2024

Stillwater Strong

STILLWATER RENEGADES (5) VS. GREAT FALLS CENTRAL (9) - APRIL 24
RENEGADES AB R H BI GF CENTRAL AB R H BI
Liz Evans 4 1 2 0 S Tarum 3 1 1 0
Maisey Shepherd 4 2 4 0 H Vincent 3 0 1 0
Hailee Gregerson 4 2 3 1 A Cantley 3 2 2 0
Shelby McMillan 4 0 0 0 H Tarum 4 2 2 2
Mikayla Berry 3 0 2 2 K McEwen 3 2 1 1
Madi Carmen 3 0 0 0 K Wilson 4 1 2 3
Raquel Shoupe 3 0 0 0 M Wingerter 3 1 1 0
Haley Harper 3 0 0 0 M Held 3 0 2 1
Erin Campbell 3 0 0 0 B Cook 4 0 2 1
A Armstrong 2 0 1 1
TOTALS 31 5 11 3 TOTALS 32 9 15 9
LOB--STILLWATER RENEGADES 5, GREAT FALLS CENTRAL 9
ERR--M Held, K McEwen. 2B--Hailee Gregerson, M Held (2), B
Cook. 3B--H Tarum. HR--K Wilson.
SACB--M Held. SB--Maisey Shepherd, Hailee Gregerson, Liz Evans, K Wilson, H Vincent.

STILLWATER RENEGADES (15) VS. CUT BANK (1) - APRIL 24
RENEGADES AB R H BI CUT BANK AB R H BI
Liz Evans 5 1 2 1 K Racki 4 0 0 0
Maisey Shepherd 5 1 3 1 M VanderBos 3 0 1 0
Hailee Gregerson 4 1 1 0 E Pyette 2 1 1 0
Shelby McMillan 4 0 4 2 R Thompson 3 0 2 0
Mikayla Berry 4 3 3 2 A Suta 1 0 0 0
Madi Carmen 4 1 2 1 M DeZort 1 0 0 0
Raquel Shoupe 4 2 3 1 M Coen 2 0 1 0
Haley Harper 4 2 2 1 A Taylor 3 0 0 0
Erin Campbell 4 2 3 5 H Wood 3 0 1 0
*Marisa Sieyir 0 2 0 0 M Francom 2 0 0 0

TOTALS 38 15 23 14 TOTALS 24 1 6 0

LOB--STILLWATER RENEGADES 5, CUT BANK 9.
ERR--McKenna Erickson, Madi Carmen, A McLean, M Francom.
2B--Erin Campbell, Mikayla Berry, Haley Harper, E Pyette.
HBP--A Suta. SB--Erin Campbell, E Pyette (3).

GLASGOW (15) VS. STILLWATER RENEGADES (4) VS. - APRIL 25
GLASGOW AB R H BI RENEGADES AB R H BI
Khole Krumwiede 4 1 2 0 Liz Evans 4 1 2 0
Tiana Johnson 4 1 1 1 Maisey Shepherd 4 1 2 0
Abbi Kolstad 4 1 2 0 Hailee Gregerson 3 0 1 0
Tyra Johnson 3 2 2 0 Shelby McMillan 4 0 3 0
Sadie Sukut 3 0 1 0 Mikayla Berry 4 0 2 2
Lexi Nixdorf 3 0 2 2 Madi Carmen 3 0 0 0
Autumn Hopkins 4 0 1 0 Haley Harper 4 0 0 0
Kiauna Barstad 3 0 0 0 Raquel Shoupe 3 0 2 0
Teagan Fossum 3 0 0 0 Erin Campbell 3 1 2 0
*Marisa Sieyira 0 1 0 0
TOTALS 31 5 11 3 TOTALS 32 4 14 2

LOB--GLASGOW 8, RENEGADES 2015 8.
ERR--Khole Krumwiede (2), McKenna Erickson (2), Liz Evans. 2B--Tiana
Johnson, Tyra Johnson, Mikayla Berry.
3B--Khole Krumwiede, Lexi Nixdorf.
HBP--Tyra Johnson, Sadie Sukut.
SB--Sadie Sukut, Marisa Sieyira, Mikayla Berry.

SHELBY (1) VS. STILLWATER RENEGADES (14) - APRIL 25
Shelby AB R H BI Renegades AB R H BI
Amber Lawson 1 0 0 0 Liz Evans 3 2 2 0
Brie White 2 0 0 0 Maisey Shepherd 3 2 1 0
Kylee Bailey 1 0 0 0 Hailee Gregerson 3 3 3 7
Katie Kelleher 2 0 0 0 Shelby McMillan 3 1 2 0
Ashton Daniels 2 1 1 0 Mikayla Berry 2 2 2 2
Sandchez Sarah 2 0 0 0 Marisa Sieyira 0 2 0 0
Cassidy Cassel 2 0 0 0 Madi Carmen 3 1 2 1
Brittany Brusven 2 0 1 1 Haley Harper 3 0 1 1
Maddy Hellinger 2 0 0 0 Raquel Shoupe 2 0 0 0
Rachel Laflex 0 1 0 1
Erin Campbell 1 0 0 0
Heather Conner 2 0 0 1
TOTALS 16 1 2 1 TOTALS 25 14 13 13

LOB--SHELBY 20152, RENEGADES 2.
ERR--Sandchez Sarah.
2B--Brittany Brusven. HR--Mikayla Berry, Hailee Gregerson (2).
HBP--Kylee Bailey, Hailee Gregerson, Rachel Laflex.
SB--Shelby McMillan.